Use the design selector to locate the appropriate LED lighting design(s) for your sport application based upon the selection of design parameters. LED Zone® Light design(s) that satisfy the parameters will be presented below. The lighting design(s) are offered in the PDF file format for easy web viewing, transfer, and printability.
Application layouts are available upon request. Contact our Technical Design Services (TDS) team via the link below.
The TDS Sports Checklist link below allows you to download a guide that will help determine the information and Class of Play required for your specific application.
Once you have selected your sport, layout, class, and fixture series for your sport; now its time to light it up!
Contact an LSI Representative or Agent to find local distributors,
suppliers, and installation resources to help bring your new sports
lighting design to life.
File Name | Fixture Series | Sport | Layout | Class |
---|---|---|---|---|
BK_50x94_ZNL-50L_4fixt_4p_CL4_20avg | ZNL | Basketball | 1 Court (50' x 94') | Class 4 |
BK_50x94_ZNL-50L_4fixt_4p_CL3_30avg | ZNL | Basketball | 1 Court (50' x 94') | Class 3 |
BK_50x94_ZMM-54L_4fixt_4p_CL4_20avg | ZMM | Basketball | 1 Court (50' x 94') | Class 4 |
BK_50x94_ZMM-36L_8fixt_4p_CL3_30avg | ZMM | Basketball | 1 Court (50' x 94') | Class 3 |
VB_30x60_ZNM-36L_4fixt_4p_CL3_30avg | ZNM | Volleyball | 1 Court (30' x 60') | Class 3 |
VB_30x60_ZNM-24L_4fixt_4p_CL4_20avg | ZNM | Volleyball | 1 Court (30' x 60') | Class 4 |
VB_30x60_ZMM-30L_4fixt_4p_CL3_30avg | ZMM | Volleyball | 1 Court (30' x 60') | Class 3 |
VB_30x60_ZMM-24L_4fixt_4p_CL4_20avg | ZMM | Volleyball | 1 Court (30' x 60') | Class 4 |
SOC-360×225-4P-70H-30SB-CL4_20avg | ZNF | Soccer | 360' x 225' Field | Class 4 |
SOC-360×225-4P-70H-30SB-CL3_30avg | ZNF | Soccer | 360' x 225' Field | Class 3 |
SOC-360×225-4P-70H-30SB-CL2_50avg | ZNF | Soccer | 360' x 225' Field | Class 2 |
SOC-300×180-4P-60H-30SB-CL4_20avg | ZNF | Soccer | 300' x 180' Field | Class 4 |
SOC-300×180-4P-60H-30SB-CL3_30avg | ZNF | Soccer | 300' x 180' Field | Class 3 |
SOC-300×180-4P-60H-30SB-CL2_50avg | ZNF | Soccer | 300' x 180' Field | Class 2 |
SOC-200×160-4P-50H-30SB-CL4_20avg | ZNF | Soccer | 200' x 160' Field | Class 4 |
SOC-200×160-4P-50H-30SB-CL3_30avg | ZNF | Soccer | 200' x 160' Field | Class 3 |
SB_BB-60BL-300OF-6P-506070H-CL4_3020avg | ZNF | Softball/Baseball | 300' Outfield | Class 4 |
SB_BB-60BL-300OF-6P-506070H-CL3_5030avg | ZNF | Softball/Baseball | 300' Outfield | Class 3 |
SB_BB-60BL-260OF-6P-6050H-CL4_3020avg | ZNF | Softball/Baseball | 260' Outfield | Class 4 |
SB_BB-60BL-260OF-6P-6050H-CL3_5030avg | ZNF | Softball/Baseball | 260' Outfield | Class 3 |
SB_BB-60BL-220OF-6P-50H-CL4_3020avg | ZNF | Softball/Baseball | 220' Outfield | Class 4 |
SB_BB-60BL-220OF-6P-50H-CL3_5030avg | ZNF | Softball/Baseball | 220' Outfield | Class 3 |
FB-4P-70H-75SB-CL4_20avg | ZNF | Football | 360' x 160' Field | Class 4 |
FB-4P-70H-75SB-CL3_30avg | ZNF | Football | 360' x 160' Field | Class 3 |
FB-4P-70H-75SB-CL2_50avg | ZNF | Football | 360' x 160' Field | Class 2 |
BB-90BL-400OF-8P-6075H-CL4_3020avg | ZNF | Baseball | 400' Outfield | Class 4 |
BB-90BL-400OF-8P-6075H-CL3_5030avg | ZNF | Baseball | 400' Outfield | Class 3 |
BB-90BL-320OF-6P-6070H-CL4_3020avg | ZNF | Baseball | 320' Outfield | Class 4 |
BB-90BL-320OF-6P-6070H-CL3_5030avg | ZNF | Baseball | 320' Outfield | Class 3 |
BB-90BL-260OF-6P-6050H-CL4_3020avg | ZNF | Baseball | 260' Outfield | Class 4 |
BB-90BL-260OF-6P-6050H-CL3_5030avg | ZNF | Baseball | 260' Outfield | Class 3 |
TN_60x120_SglCt_ZNM-55L_6fixt_6p_CL4_30avg | ZNM | Tennis | 1 Court (60' x 120') | Class 4 |
TN_60x120_SglCt_ZNL-78L_6fixt_6p_CL3_50avg | ZNL | Tennis | 1 Court (60' x 120') | Class 3 |
TN_60x120_SglCt_ZNL-60L_12fixt_6p_CL2_75avg | ZNL | Tennis | 1 Court (60' x 120') | Class 2 |
TN_60x120_SglCt_ZMM-54L_8fixt_8p_CL3_50avg | ZMM | Tennis | 1 Court (60' x 120') | Class 3 |
TN_60x120_SglCt_ZMM-54L_12fixt_6p_CL2_75avg | ZMM | Tennis | 1 Court (60' x 120') | Class 2 |
TN_60x120_SglCt_ZMM-48L_6fixt_6p_CL4_30avg | ZMM | Tennis | 1 Court (60' x 120') | Class 4 |
TN_60x120_SglCt_ZMM-36L_12fixt_6p_CL3_50avg | ZMM | Tennis | 1 Court (60' x 120') | Class 3 |
TN_120x120_Dbl_Ct_ZMM-54L_16fixt_12p_CL3_50avg | ZMM | Tennis | 2 Courts Side x Side (120' x 120') | Class 3 |
TN_120x120_DblCt_ZNM-48L_12fixt_9p_CL4_30avg | ZNM | Tennis | 2 Courts Side x Side (120' x 120') | Class 4 |
TN_120x120_DblCt_ZNL-78L_16fixt_12p_72avg | ZNL | Tennis | 2 Courts Side x Side (120' x 120') | |
TN_120x120_DblCt_ZNL-60L_24fixt_9p_CL2_75avg | ZNL | Tennis | 2 Courts Side x Side (120' x 120') | Class 2 |
TN_120x120_DblCt_ZNL-60L_16fixt_12p_CL3_50avg | ZNL | Tennis | 2 Courts Side x Side (120' x 120') | Class 3 |
TN_120x120_DblCt_ZMM-54L_24fixt_9p_CL2_75avg | ZMM | Tennis | 2 Courts Side x Side (120' x 120') | Class 2 |
TN_120x120_DblCt_ZMM-42L_12fixt_9p_CL4_30avg | ZMM | Tennis | 2 Courts Side x Side (120' x 120') | Class 4 |
PB_60x60_DblCt_ZNM-55L_4fixt_4p_CL3_30avg | ZNM | Pickleball | 2 Courts Side by Side (60' x 60') | Class 3 |
PB_60x60_DblCt_ZNL-78L_4fixt_4p_CL2_50avg | ZNL | Pickleball | 2 Courts Side by Side (60' x 60') | Class 2 |
PB_60x60_DblCt_ZNL-60L_8fixt_4p_CL1_75avg | ZNL | Pickleball | 2 Courts Side by Side (60' x 60') | Class 1 |
PB_60x60_DblCt_ZMM-54L_8fixt_4p_CL1_75avg | ZMM | Pickleball | 2 Courts Side by Side (60' x 60') | Class 1 |
PB_60x60_DblCt_ZMM-48L_4fixt_4p_CL3_30avg | ZMM | Pickleball | 2 Courts Side by Side (60' x 60') | Class 3 |
PB_60x60_DblCt_ZMM-36L_8fixt_4p_CL2_50avg | ZMM | Pickleball | 2 Courts Side by Side (60' x 60') | Class 2 |
PB_34x64_SglCt_ZNM-54L_2fixt_2p_Res_30avg | ZNM | Pickleball | 1 Court (34' x 64') | Residential |
PB_34x64_SglCt_ZNM-42L_4fixt_4_CL2_50avg | ZNM | Pickleball | 1 Court (34' x 64') | Class 2 |
PB_34x64_SglCt_ZNM-24L_4fixt_4_CL3_30avg | ZNM | Pickleball | 1 Court (34' x 64') | Class 3 |
PB_34x64_SglCt_ZNL-60L_4fixt_4p_CL1_75avg | ZNL | Pickleball | 1 Court (34' x 64') | Class 1 |
PB_34x64_SglCt_ZMM-54L_4fixt_4p_CL1_75avg | ZMM | Pickleball | 1 Court (34' x 64') | Class 1 |
PB_34x64_SglCt_ZMM-36L_4fixt_4p_CL2_50avg | ZMM | Pickleball | 1 Court (34' x 64') | Class 2 |
PB_34x64_SglCt_ZMM-24L_4fixt_4p_CL3_30avg | ZMM | Pickleball | 1 Court (34' x 64') | Class 3 |
LSI stands behind its products and its network of experienced agents, installers, contractors, and distributors.
For technical questions about this file or product, or general questions about LSI and our products and services, please contact us.