| Catalog String | Description |
|---|---|
| OCSUE | A universal voltage (120V-277V) passive infrared sensor attached to a fixture used for detecting motion |
| EM | A universal voltage (120V-277V) battery backup attached to fixture that provides power for a period of time in case of building power loss. Wattage may vary according to product. |
| EM10 | A universal voltage (120V-277V) battery backup attached to fixture that provides power for a period of time in case of building power loss. The wattage on this unit is 10 watts. |
| EM15 | A universal voltage (120V-277V) battery backup attached to fixture that provides power for a period of time in case of building power loss. The wattage on this unit is 15 watts. |
| EM20 | A universal voltage (120V-277V) battery backup attached to fixture that provides power for a period of time in case of building power loss. The wattage on this unit is 20 watts. |
| EMC | EM with 6ft 16/4 non-dimming leads cord |
| EMCD | EM with 6ft 16/6 dimming leads cord |
| EM20HV | A high voltage (347V-480V) battery backup attached to fixture that provides power for a period of time in case of building power loss. The wattage on this unit is 20 watts. |
| EXT | 36 inch extended wiring leads |
| CLDS | 36 inch extended wiring leads from the center of the fixture |
| CLDSP | 72 inch center wiring leads for pendant mount |
| E6CN | 6ft cord 16/3 non-dimming; no plug installed on TOP END |
| E6CD | 6ft cord 16/5 dimming; no plug installed on TOP END |
| E10CN | 10ft cord 16/3 non-dimming; no plug installed on TOP END |
| E10CD | 10ft cord 16/5 dimming; no plug installed on TOP END |
| C6CN | 6ft cord 16/3 non-dimming; no plug installed on TOP CENTER |
| C6CD | 6ft cord 16/5 dimming; no plug installed on TOP CENTER |
| C10CN | 10ft cord 16/3 non-dimming; no plug installed on TOP CENTER |
| C10CD | 10ft cord 16/5 dimming; no plug installed on TOP CENTER |
| PM1LV | 9ft pre-wired plug assembly for row mounting (0-10V Dimming) |
| PM2 | 9ft pre-wired plug assembly for row mounting (SD50 or EM10) |
| PM2LV | 9ft pre-wired plug assembly for row mounting (SD50 or EM10 with 0-10V Dimming) |
| SD50 | Step Dimming driver to 50% |
| 515P | 5-15 plug only (120V) – straight blade |
| L515P | 5-15P Twistlock Plug (125V) |
| L615P | 6-15P Twistlock Plug (250V) |
| L715P | 7-15P Twistlock Plug (277V) |
| L820P | 8-20P Twistlock Plug (480V) |
| L2420P | 24-20P Twistlock Plug only (347V) |
| MHB PMK | MHB Pendant Mount Kit |
| KIT SHC | Single Hub/Chain Mount Kit |
| MCH10 | Mini-hook 10ft Cable Kit (2 pk) |
| MHB WG1 | MHB 1 Wireguard |
| MHB WG2 | MHB 2 Wireguard |
| MHB WG3 | MHB 3 Wireguard |
| ID | Indirect Light (100% light up); a configuration of a fixture where it is inverted and all the light is directed upwards |
| ALI PMK | ALI Pendant Mount J-Box Kit |
| SMK | ALI Surface Mount Kit |
| WG22 | ALI Wire guard 2ft 2-row LED boards |
| WG24 | ALI Wire guard 2ft 4-row LED boards |
| WG26 | ALI Wire guard 2ft 6-row LED boards |
| WG42 | ALI Wire guard 4ft 2-row LED boards |
| WG44 | ALI Wire guard 4ft 4-row LED boards |
| R16AC | 16″ Prismatic Acrylic Refractor for the RHB |
| R16AW | 16″ White Acrylic Refractor for the RHB |
| R16AD | 16″ Diffuse Acrylic Refractor for the RHB |
| R16CPA | 16″ Acrylic Conical Drop Lens that attaches to any 16″ refractor |
| R16FGC | 16″ Flat Glass Lens that attaches to any 16″ refractor |
| R16WG | 16″ Wire guard that attaches to any 16″ refractor |
| RHBPMK | Pendant mount kit for the RHB |
| RHB HOOK | Hook for the RHB |
| TBKT | SDL T-Grid Collar (Qty 1) |
| CHS36 | Chain Hanger Set (36” length) (Qty 2) |
| CHS60 | Chain Hanger Set (60” length) (Qty 2) |
| TCH10 | 10ft Toggle Cable Assembly 2pk |
| PMK24 | SDL 24” Pendant Kit (Qty 1) |
| PMK36 | SDL 36” Pendant Kit (Qty 1) |
| PMK48 | SDL 48” Pendant Kit (Qty 1) |
| WG SDL/S | SDL or S Wire guard 4ft |
| AHB PMK1 | AHB Single Pendant Mount Kit |
| AHB PMK2 | AHB Double Pendant Mount Kit |
| AHB WG-18-24 | AHB Wire guard (2pk) 18L/24L |
| AHB WG-30 | AHB Wire guard (2pk) 30L |
| HC | AUL Hook |
| HCP120 | AUL Hook, 3’ cord & 120V Twistlock Plug |
| HCP208 | AUL Hook, 3’ cord & 208V Twistlock Plug |
| HCP240 | AUL Hook, 3’ cord & 240V Twistlock Plug |
| HCP277 | AUL Hook, 3’ cord & 277V Twistlock Plug |
| HCP480 | AUL Hook, 3’ cord & 480V Twistlock Plug |
| EXTD36 | Dimming leads extended 36″ |
| EXTD72 | Dimming leads extended 72″ |
| C3D | 3’ cord with dimming; no plug |
| C3N | 3’ cord non-dimming; no plug |
| C3DEM | 3’ cord with dimming and switch leg for battery |
| E6CW | EG3 Car Wash kit; 6’ black 16/3 SEOOW cord and fittings |
| SL | EG3 Stainless steel latches |
| OMSWL | Externally Mounted Wet Location Occupancy Sensor |
| HUB | Use with center mount applications (3/4” NPT HUB in BACK/TOP) |
| BB | Outdoor fixtures – Battery backup |
| CWBB | Outdoor fixtures – Cold weather battery backup |
| SP1 | 10kV Surge protection |
| SP | 6kV Surge protection |
| OCSHV | Occupancy Sensor, white housing 480V |
| C3NED | 3’ cord non-dimming and switch leg for battery |
| TNA | OPS Pendant Mount 2″ Tenon adapter |
| GRD HGR | T-Grid Hanger Kit (Qty 2) |
| PM1 | 9ft Pre-wired plug assembly for row mounting (Standard) |
| FS | Field Selectable. The color (CCT) and output (lumens) can be changed via one or more switches on the fixture. |
| SM | Surface mount accessory for drywall installation |
| PFC22 | 2 ft Circular perf option used as a decorative element usually on troffers. |
| PFR24 | Rectangular perf option used as a decorative element usually on troffers. xx represents size such as 2ft or 4ft. |
| FK22 | 2ft Flange kit for recessed mounting into drywall or sheet rock – wall or ceiling. |
| FK24 | 4ft Flange kit for recessed mounting into drywall or sheet rock – wall or ceiling. |
| IMBSBT1 | |
| IMSBT2 | |
| ALBC | |
| ALBCS1 | |
| ALBCS2 | |
| IMS1 | |
| IMS2 | |
| DIM | |
| IH | Integral half louver provides shielding and backlight control with minimal impact on forward light distribution |
| IL | Integral full louver provides shielding and sharp backlight control with some impact on forward light distribution |
| BB | Battery backup integral to the fixture that provides power for a 90 minute period of time in case of power loss. Rated for temperatures down to 0°C. Wattage may vary by product. |
| CWBB | Battery backup integral to the fixture that provides power for a 90 minute period of time in case of power loss. Rated for temperatures down to -20°C. Wattage may vary by product. |
| XPMA | Pole mount adapter that allows for select wall packs to be pole mounted |
| SP1 | 10kv Integral surge protection device that protects luminaire electrical components from damage during power surge events |
| TB | Terminal block allows for securing multiple wiring connections without the need for additional wire connectors. |
| TP | Tamper proof hardware features center pin torx screws that require a specialty screw driver to remove for increased vandal resistance |
| EH | Extended housing |
| ALSC | Wireless control module utilizes a 2.4 GHz self-healing mesh network allowing luminaries to communicate and be grouped/controlled together |
| ALSCS | Wireless control module with passive infrared occupancy sensor utilizes a 2.4 GHz self-healing mesh network allowing luminaries to communicate and be grouped/controlled together |
| ALBCS | Wireless control module with passive infrared occupancy sensor utilizes Bluetooth™ mesh network for outdoor and indoor lighting applications allowing luminaries to communicate and be grouped/controlled together |
| EXT | 0-10v Dimming leads extended to housing exterior for use with controls provided by others |
| DIM | Indicates that the luminaires driver is capable of 0-10V dimming |
| IMSBT | Integral Bluetooth™ passive infrared occupancy and photocell sensor for dimming and on/off control of individual luminaires |
| PCI | Integral button photocell for on/off functionality depending on ambient lights levels (turns fixture off during the day) |
| CR7P | 7 Pin control receptacle provides conduit for twist lock accessories such as photocells or wireless controllers. Shorting cap required for luminaire functionality if no photocell or wireless control is used. |
| AMB | Phosphor Converted Amber Colored Light |
| 2 | Type 2 linear shaped pattern that is the ideal choice for wider walkways, entrance roadways, on-ramps, four-lane roadways or any area requiring long, narrow lighting |
| 3 | Type 3 bat wing shaped pattern that provides a larger area of lighting coverage from a position along the perimeter of where lighting is required |
| FT | Forward Throw asymmetrical pattern that provides maximum forward throw from a position along the perimeter of where lighting is required |
| 5W | Type 5 Wide symmetrical shaped pattern ideal for lighting the interior of parking areas and open spaces |
| FTA | Forward Throw Automotive linear shaped pattern that focuses a narrow band of light ideal for lighting the front row of automotive dealerships |
| AM | Automotive Merchandise asymmetrical pattern that provides a concentrated pattern of light ideal for perimeter and interior merchandise of automotive dealerships |
| 5Q | Type 5 Square shaped pattern ideal for lighting the interior of parking areas, parking decks and open spaces |
| 5C | Type 5 Concentrated symmetrical pattern ideal for parking garage entrances where high illumination levels are required |
| 5R | Type 5 Rectangular shaped pattern ideal for lighting above the center lane of parking decks or along walkways requiring long, narrow lighting |
| 3W | Type 3 Wide bat wing shaped pattern that provides a larger area of lighting coverage from a position along the perimeter of where lighting is required |
| 4F | Type 4 Forward asymmetrical pattern that provides maximum forward throw from a position along the perimeter of where lighting is required |
| 5D | Type 5 Diffuse symmetrical shaped pattern ideal for lighting the interior of parking areas, parking decks and open spaces while reducing glare and brightness |
| AD | Asymmetrical Diffuse pattern that provides forward throw from a position along the perimeter of where lighting is required while reducing glare and brightness |
| FTW | Forward Throw Wide asymmetrical pattern that provides maximum forward throw from a position along the perimeter of where lighting is required |
| MT | Medium Throw asymmetrical pattern that provides forward throw from a position along the perimeter of where lighting is required |
| MTD | Medium Throw Diffuse asymmetrical pattern that provides forward throw from a position along the perimeter of where lighting is required while reducing glare and brightness |